Engine Model | Cat® C15 ACERT™ |
---|---|
Net Power - ISO 9249 | 302.0 kW |
Maximum Operating Weight - Multiple Blade: Straight Blade (Tier 4 Final/Stage IV equivalent) | 34004.0 kg |
Cat Wheel Dozers are designed with durability built in, ensuring maximum availability through multiple life cycles. With optimized performance and simplified serviceability, our machines allow you to support your job site efficiently and safely while lowering owning and operating costs. The 824K continues our legacy of reliability, performance, safety, operator comfort, serviceability, and efficiency.
Engine Model | Cat® C15 ACERT™ Cat® C15 ACERT™ | More |
Net Power - ISO 9249 | 405.0 HP 302.0 kW | More |
Bore | 5.4 in 137.2 mm | More |
Displacement | 927.6 in³ 15.2 l | More |
Emissions | Meets U.S. EPA Tier 4 Final/EU Stage IV emission standards or meets U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards Meets U.S. EPA Tier 4 Final/EU Stage IV emission standards or meets U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards | More |
Gross Power | 435.0 HP 324.0 kW | More |
High Idle Speed | 2,300 rpm 2,300 rpm | More |
Low Idle Speed | 800 rpm 800 rpm | More |
Maximum Altitude - Without Derating (Tier 3 Final/Stage IIIA Equivalent) | 9098.0 ft 2773.0 m | More |
Maximum Altitude - Without Derating (Tier 4 Final/Stage IV Equivalent) | 9298.0 ft 2834.0 m | More |
Maximum Net Torque - 1,300 rpm | 1478.8 ft·lbf 2005.0 N·m | More |
Net Power - Converter Drive - Gross Power | 435.0 HP 324.0 kW | More |
Net Power - Converter Drive - Torque Rise | 8.50% 8.50% | More |
Net Power - Direct Drive - Gross Power | 412.0 HP 307.0 kW | More |
Net Power - Direct Drive - Torque Rise | 33% 33% | More |
Rated Power (Net ISO 9249) | 405.0 HP 302.0 kW | More |
Rated Power (Net SAE J1349) | 405.0 HP 302.0 kW | More |
Stroke | 6.7 in 171.4 mm | More |
Transmission Type | Planetary – Powershift – ECPC Planetary – Powershift – ECPC | More |
Travel Speed - Forward 1 | 3.9 mile/h 6.2 km/h | More |
Travel Speed - Forward 2 | 6.9 mile/h 11.1 km/h | More |
Travel Speed - Forward 3 | 12.2 mile/h 19.6 km/h | More |
Travel Speed - Forward 4 | 21.6 mile/h 34.8 km/h | More |
Travel Speed - Reverse 1 | 4.4 mile/h 7.1 km/h | More |
Travel Speed - Reverse 2 | 7.8 mile/h 12.6 km/h | More |
Travel Speed - Reverse 3 | 13.9 mile/h 22.4 km/h | More |
Travel Speed - Reverse 4 | 24.7 mile/h 39.7 km/h | More |
Parking Brake | Drum and Shoe, Spring Applied, Hydraulic Released Drum and Shoe, Spring Applied, Hydraulic Released | More |
Cooling System | 30.6 gal (US) 116.0 l | More |
Diesel Exhaust Fluid Tank (Tier 4 Final/Stage IV Equivalent) | 8.5 gal (US) 32.0 l | More |
Differential - Final Drives - Front | 26.4 gal (US) 100.0 l | More |
Differential - Final Drives - Rear | 29.1 gal (US) 110.0 l | More |
Engine Crankcase | 9.0 gal (US) 34.0 l | More |
Fuel Tank | 206.6 gal (US) 782.0 l | More |
Hydraulic Tank Only | 35.4 gal (US) 134.0 l | More |
Transmission | 17.4 gal (US) 66.0 l | More |
Maximum Operating Weight - Multiple Blade: Straight Blade (Tier 4 Final/Stage IV equivalent) | 74966.0 lb 34004.0 kg | More |
Maximum Operating Weight - Multiple Blade: Straight Blade (Tier 3 Final/Stage IIIA equivalent) | 73983.0 lb 33558.0 kg | More |
Operating Weight | 74966.0 lb 34004.0 kg | More |
Centerline of Front Axle to Hitch | 6.1 ft 1850.0 mm | More |
Centerline of Rear Axle to Edge of Bumper | 9.3 ft 2830.0 mm | More |
Ground Clearance | 1.4 ft 441.4 mm | More |
Ground Clearance - Bumper | 2.8 ft 852.0 mm | More |
Height - Top of Beacon | 14.5 ft 4422.0 mm | More |
Height - Top of Cab | 13.5 ft 4100.0 mm | More |
Height - Top of Exhaust Stack | 14.2 ft 4332.0 mm | More |
Height - Top of Hood | 10.5 ft 3204.0 mm | More |
Length - With Blade on Ground - Straight Blade | 27.6 ft 8422.0 mm | More |
Wheel Base | 12.1 ft 3700.0 mm | More |
Width - Over Wheels | 11.0 ft 3365.0 mm | More |
Cylinder, Double Acting - Tilt and Tip, Bore and Stroke | 140 mm × 230 mm (5.5 in × 9.1 in) 140 mm × 230 mm (5.5 in × 9.1 in) | More |
Cylinders, Double Acting - Lift, Bore and Stroke | 120 mm × 1070 mm (4.7 in × 42.1 in) 120 mm × 1070 mm (4.7 in × 42.1 in) | More |
Main Relief Pressure | 3495.0 psi 24100.0 kPa | More |
Maximum Supply Pressure | 3495.0 psi 24100.0 kPa | More |
Pump Flow at 1,800 rpm | 30.9 gal/min 117.0 l/min | More |
Bore | 4.5 in 114.3 mm | More |
Maximum System Flow | 170 L/min @ 1,800 rpm (44.9 gal/min @ 1,800 rpm) 170 L/min @ 1,800 rpm (44.9 gal/min @ 1,800 rpm) | More |
Steering Pressure Limited | 3481.0 psi 24000.0 kPa | More |
Steering System - Circuit | Double Acting – End Mounted Double Acting – End Mounted | More |
Steering System - Pump | Piston – Variable Displacement Piston – Variable Displacement | More |
Stroke | 22.7 in 576.0 mm | More |
Vehicle Articulation Angle | 86 degrees 86 degrees | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China