Flywheel Power | 196.0 kW |
---|---|
Operating Weight | 28058.0 kg |
Capacity - General Purpose | 3.21 m³ |
The Cat® 973D Track Loader is the only track loader in this size class. Furthermore, it leads the industry in operator comfort, performance and versatility. Designed to be productive, this machine will give you complete satisfaction in a wide range of tough applications in the most efficient and productive way. Its design also delivers strength and durability with excellent control and unmatched ease of operation. Discover how much more you can get with this one work force machine ...
Flywheel Power | 263.0 HP 196.0 kW | More |
Engine Model | Cat® C9 ACERT™ Cat® C9 ACERT™ | More |
Net Power - ISO 9249 | 263.0 HP 196.0 kW | More |
Net Power - SAE J1349 | 263.0 HP 196.0 kW | More |
Net Power - EEC 80/1269 | 263.0 HP 196.0 kW | More |
Bore | 4.41 in 112.0 mm | More |
Stroke | 5.86 in 149.0 mm | More |
Displacement | 537.0 in³ 8.8 l | More |
Net Power - Cat | 263.0 HP 196.0 kW | More |
Track Shoe Type | Double Grouser, Extreme Service Double Grouser, Extreme Service | More |
Track Shoe Width - Standard | 21.6 in 550.0 mm | More |
Track Shoe Width - Optional | 26.6 in 675.0 mm | More |
Track Rollers - Each Side | 7 7 | More |
Number of Shoes - Each Side | 40 40 | More |
Track on Ground | 115.3 in 2930.0 mm | More |
Ground Contact Area - Standard Shoe | 4991.0 in² 3.22 m² | More |
Ground Contact Area - Optional Shoe | 6138.0 in² 3.96 m² | More |
Ground Pressure - Standard Shoe | 12.4 psi 85.5 kPa | More |
Ground Pressure - Optional Shoe | 10.1 psi 69.5 kPa | More |
Grouser Height - Double Grouser | 1.92 in 49.0 mm | More |
Track Gauge | 85.0 in 2160.0 mm | More |
Type | Hydrostatic drive with infinite machine speeds up to 11 km/h (6.8 mph) Hydrostatic drive with infinite machine speeds up to 11 km/h (6.8 mph) | More |
Drive Pump | Two, variable-displacement, slipper-type axial piston pumps Two, variable-displacement, slipper-type axial piston pumps | More |
Track Motor | Two, variable-displacement, bent axis piston motors Two, variable-displacement, bent axis piston motors | More |
Maximum System Pressure | 6527.0 psi 45000.0 kPa | More |
Fuel Tank | 164.0 gal (US) 621.0 l | More |
Cooling System | 11.6 gal (US) 44.0 l | More |
Crankcase - With Filter | 7.7 gal (US) 29.0 l | More |
Final Drive - Each | 7.5 gal (US) 28.5 l | More |
Hydraulic System - Equipment, Power Train and Tank | 89.8 gal (US) 340.0 l | More |
Hydraulic Tank | 49.9 gal (US) 189.0 l | More |
Pump Drive Box | 1.0 gal (US) 3.8 l | More |
Pivot Shaft | 0.8 gal (US) 3.0 l | More |
Maximum Travel Speed | 6.8 mile/h 11.0 km/h | More |
Type | Parallelogram Parallelogram | More |
Overall Width/Beam | 86.6 in 2200.0 mm | More |
Shank Cross Section | 74 x 175 mm 2.9 x 6.9 in 74 x 175 mm 2.9 x 6.9 in | More |
Ground Clearance | 34.96 in 888.0 mm | More |
Penetration | 15.6 in 397.0 mm | More |
Ripping Width | 72.4 in 1840.0 mm | More |
Cylinders - Bore | 5.1 in 130.0 mm | More |
Cylinders - Stroke | 9.3 in 236.0 mm | More |
Addition to Machine Length Due to Ripper in Transportation Position | 23.1 in 586.0 mm | More |
Number of Pockets | 3 3 | More |
Penetration Force - Ground Level | 22500.0 lb 100.0 kN | More |
Ramp Angle | 28.5 ° 28.5 ° | More |
Ripper Weight - With 3 Shanks | 3747.8 lb 1700.0 kg | More |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China