Engine Model | Cat C7.1 ACERT |
---|---|
Net Power | 126.0 kW |
Maximum Travel Speed | 30.0 km/h |
Working hard has never been easier with Cat® F Series Wheeled Excavators. Enjoy the versatility offered by integrated solutions and technologies that do repetitive tasks for you. These machines are designed to help you take on the wide variety of challenges you face every day, and at a lower cost.
Engine Model | Cat C7.1 ACERT Cat C7.1 ACERT | More |
Net Power | 169.0 HP 126.0 kW | More |
Bore | 4.1 in 105.0 mm | More |
Stroke | 5.3 in 135.0 mm | More |
Displacement | 427.8 in³ 7.01 l | More |
Maximum Torque - 1,400 rpm | 612.0 ft·lbf 830.0 N·m | More |
Emissions | Meets Tier 4 Final/Stage IV emission standards. Meets Tier 4 Final/Stage IV emission standards. | More |
Engine Power - Maximum Gross - ISO 14396 | 128.8 kW (173 hp [175 hp]*) 128.8 kW (173 hp [175 hp]*) | More |
Engine Power - Maximum Net - ISO 9249/SAE J1349 | 126 kW (169 hp [171 hp]*) 126 kW (169 hp [171 hp]*) | More |
Number of Cylinders - In Line | 6 6 | More |
Ratings | 1700.0 r/min 1700.0 r/min | More |
Note | *Metric values. *Metric values. | More |
Counterweights | 3500/4700 kg (7,716/10,362 lb) 3500/4700 kg (7,716/10,362 lb) | More |
Note | *Includes medium stick, 3500 kg (7,716 lb) counterweight, full fuel tank, operator, quick coupler (250 kg/551 lb), bucket (780 kg/1,720 lb), dual pneumatic tires. Weight varies depending on configuration. *Includes medium stick, 3500 kg (7,716 lb) counterweight, full fuel tank, operator, quick coupler (250 kg/551 lb), bucket (780 kg/1,720 lb), dual pneumatic tires. Weight varies depending on configuration. | More |
One-Piece Boom - Front and Rear Outriggers | 47884.0 lb 21720.0 kg | More |
One-Piece Boom - Rear Dozer, Front Outriggers | 47377.0 lb 21490.0 kg | More |
Operating Weight* | 21 490 to 22 330 kg (47,377 to 49,229 lb) 21 490 to 22 330 kg (47,377 to 49,229 lb) | More |
VA Boom - Front and Rear Outriggers | 49229.0 lb 22330.0 kg | More |
VA Boom - Rear Dozer, Front Outriggers | 48722.0 lb 22100.0 kg | More |
Maximum Flow - Auxiliary Circuit - High Pressure | 66.0 gal/min 250.0 l/min | More |
Maximum Flow - Auxiliary Circuit - Medium Pressure | 13.2 gal/min 50.0 l/min | More |
Maximum Flow - Implement/Travel Circuit | 94.0 gal/min 357.0 l/min | More |
Maximum Flow - Swing Mechanism | 31.2 gal/min 118.0 l/min | More |
Maximum Pressure - Auxiliary Circuit - High Pressure | 5076.0 psi 35000.0 kPa | More |
Maximum Pressure - Auxiliary Circuit - Medium Pressure | 2683.0 psi 18500.0 kPa | More |
Maximum Pressure - Implement Circuit - Heavy Lift | 5366.0 psi 37000.0 kPa | More |
Maximum Pressure - Implement Circuit - Normal and Travel Circuit | 5076.0 psi 35000.0 kPa | More |
Swing Mechanism | 4496.0 psi 31000.0 kPa | More |
System | 107.0 gal (US) 405.0 l | More |
Maximum Travel Speed | 19.0 mile/h 30.0 km/h | More |
Ground Clearance | 14.2 in 360.0 mm | More |
VA Boom - 2500 mm (8'2") Stick Length: Digging Height | 34.58 ft 10540.0 mm | More |
VA Boom - 2500 mm (8'2") Stick Length: Dump Height | 23.67 ft 7220.0 mm | More |
Note | Range values are calculated with GD bucket 1200 mm (48 in), 1.19 m3 (1.55 yd3) with tips K080 and quick coupler with a tip radius of 1688 mm (5'6"). Range values are calculated with GD bucket 1200 mm (48 in), 1.19 m3 (1.55 yd3) with tips K080 and quick coupler with a tip radius of 1688 mm (5'6"). | More |
One-Piece Boom - 2500 mm (8'2") Stick Length: Digging Depth | 19.83 ft 6050.0 mm | More |
One-Piece Boom - 2500 mm (8'2") Stick Length: Digging Height | 30.75 ft 9370.0 mm | More |
One-Piece Boom - 2500 mm (8'2") Stick Length: Dump Height | 20.5 ft 6250.0 mm | More |
One-Piece Boom - 2500 mm (8'2") Stick Length: Reach at Ground Level | 32.5 ft 9910.0 mm | More |
One-Piece Boom - 2900 mm (9'6") Stick Length: Digging Depth | 21.17 ft 6450.0 mm | More |
One-Piece Boom - 2900 mm (9'6") Stick Length: Digging Height | 31.5 ft 9590.0 mm | More |
One-Piece Boom - 2900 mm (9'6") Stick Length: Dump Height | 21.25 ft 6470.0 mm | More |
One-Piece Boom - 2900 mm (9'6") Stick Length: Reach at Ground Level | 33.83 ft 10300.0 mm | More |
VA Boom - 2500 mm (8'2") Stick Length: Digging Depth | 20.5 ft 6250.0 mm | More |
VA Boom - 2500 mm (8'2") Stick Length: Reach at Ground Level | 32.17 ft 9800.0 mm | More |
VA Boom - 2900 mm (9'6") Stick Length: Digging Depth | 21.83 ft 6650.0 mm | More |
VA Boom - 2900 mm (9'6") Stick Length: Digging Height | 35.58 ft 10850.0 mm | More |
VA Boom - 2900 mm (9'6") Stick Length: Dump Height | 24.67 ft 7530.0 mm | More |
VA Boom - 2900 mm (9'6") Stick Length: Reach at Ground Level | 33.42 ft 10190.0 mm | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China