Engine Model | Cat C4.4 ACERT |
---|---|
Net Power | 105.0 kW |
Maximum Travel Speed | 35.0 km/h |
Working hard has never been easier with Cat® F Series Wheeled Excavators. Enjoy the versatility offered by integrated solutions and technologies that do repetitive tasks for you. These machines are designed to help you take on the wide variety of challenges you face every day, and at a lower cost.
Engine Model | Cat C4.4 ACERT Cat C4.4 ACERT | More |
Net Power | 141.0 HP 105.0 kW | More |
Bore | 4.1 in 105.0 mm | More |
Stroke | 5.0 in 127.0 mm | More |
Displacement | 268.5 in³ 4.4 l | More |
Maximum Torque - 1,400 rpm | 413.0 ft·lbf 560.0 N·m | More |
Emissions | Meets Tier 4 Final/Stage IV emission standards. Meets Tier 4 Final/Stage IV emission standards. | More |
Engine Power - Maximum Gross - ISO 14396 | 110 kW (148 hp [150 hp]*) 110 kW (148 hp [150 hp]*) | More |
Engine Power - Maximum Net - ISO 9249/SAE J1349 | 105 kW (141 hp [143 hp]*) 105 kW (141 hp [143 hp]*) | More |
Note | *Metric values. *Metric values. | More |
Number of Cylinders - In Line | 4 4 | More |
Ratings | 2000.0 r/min 2000.0 r/min | More |
One-Piece Boom - Front Dozer, Rear Outriggers | 35009.0 lb 15880.0 kg | More |
One-Piece Boom - Front and Rear Outriggers | 35605.0 lb 16150.0 kg | More |
Operating Weight* | 15 410 to 17 490 kg (33,973 to 38,559 lb) 15 410 to 17 490 kg (33,973 to 38,559 lb) | More |
VA Boom - Front and Rear Outriggers | 36663.0 lb 16630.0 kg | More |
VA Boom - Rear Dozer, Front Outriggers | 36068.0 lb 16360.0 kg | More |
Counterweights | 3200/3700 kg (7,055/8,157 lb) 3200/3700 kg (7,055/8,157 lb) | More |
Note | *Includes long stick, 3200 kg (7,055 lb) counterweight, full fuel tank, operator, dual pneumatic tires. Weight varies depending on configuration. *Includes long stick, 3200 kg (7,055 lb) counterweight, full fuel tank, operator, dual pneumatic tires. Weight varies depending on configuration. | More |
Maximum Flow - Auxiliary Circuit - High Pressure | 63.0 gal/min 240.0 l/min | More |
Maximum Flow - Auxiliary Circuit - Medium Pressure | 13.2 gal/min 50.0 l/min | More |
Maximum Flow - Implement/Travel Circuit | 63.0 gal/min 240.0 l/min | More |
Maximum Flow - Swing Mechanism | 20.6 gal/min 78.0 l/min | More |
Maximum Pressure - Auxiliary Circuit - High Pressure | 5076.0 psi 35000.0 kPa | More |
Maximum Pressure - Auxiliary Circuit - Medium Pressure | 2683.0 psi 18500.0 kPa | More |
Maximum Pressure - Implement Circuit - Heavy Lift | 5439.0 psi 37500.0 kPa | More |
Maximum Pressure - Implement Circuit - Normal and Travel Circuit | 5076.0 psi 35000.0 kPa | More |
Swing Mechanism | 5366.0 psi 37000.0 kPa | More |
System | 63.4 gal (US) 240.0 l | More |
Maximum Travel Speed | 22.0 mile/h 35.0 km/h | More |
Note (1) | Range values are calculated with GD bucket 1100 mm (3'7"), 0.80 m3 (1.05 yd3) with tips K080 and quick coupler with a tip radius of 1574 mm (5'2"). Range values are calculated with GD bucket 1100 mm (3'7"), 0.80 m3 (1.05 yd3) with tips K080 and quick coupler with a tip radius of 1574 mm (5'2"). | More |
Note (2) | *Industrial stick (no bucket linkage). Not available in Australia and New Zealand. *Industrial stick (no bucket linkage). Not available in Australia and New Zealand. | More |
One-Piece Boom - 2400 mm (7'10") Stick Length: Digging Depth | 18.75 ft 5710.0 mm | More |
One-Piece Boom - 2400 mm (7'10") Stick Length: Digging Height | 29.92 ft 9120.0 mm | More |
One-Piece Boom - 2400 mm (7'10") Stick Length: Dump Height | 19.92 ft 6080.0 mm | More |
One-Piece Boom - 2400 mm (7'10") Stick Length: Reach at Ground Level | 29.5 ft 8990.0 mm | More |
One-Piece Boom - 2600 mm (8'6") Stick Length: Digging Depth | 19.42 ft 5910.0 mm | More |
One-Piece Boom - 2600 mm (8'6") Stick Length: Digging Height | 30.25 ft 9230.0 mm | More |
One-Piece Boom - 2600 mm (8'6") Stick Length: Dump Height | 20.33 ft 6200.0 mm | More |
One-Piece Boom - 2600 mm (8'6") Stick Length: Reach at Ground Level | 30.17 ft 9190.0 mm | More |
One-Piece Boom - 3100 mm (10'2") Stick Length*: Digging Depth | 15.92 ft 4840.0 mm | More |
One-Piece Boom - 3100 mm (10'2") Stick Length*: Digging Height | 25.25 ft 7700.0 mm | More |
One-Piece Boom - 3100 mm (10'2") Stick Length*: Reach at Ground Level | 26.0 ft 7920.0 mm | More |
VA Boom - 2400 mm (7'10") Stick Length: Digging Depth | 19.33 ft 5900.0 mm | More |
VA Boom - 2400 mm (7'10") Stick Length: Digging Height | 33.67 ft 10250.0 mm | More |
VA Boom - 2400 mm (7'10") Stick Length: Dump Height | 23.33 ft 7110.0 mm | More |
VA Boom - 2400 mm (7'10") Stick Length: Reach at Ground Level | 30.25 ft 9210.0 mm | More |
VA Boom - 2600 mm (8'6") Stick Length: Digging Depth | 20.0 ft 6100.0 mm | More |
VA Boom - 2600 mm (8'6") Stick Length: Digging Height | 34.17 ft 10410.0 mm | More |
VA Boom - 2600 mm (8'6") Stick Length: Dump Height | 23.83 ft 7270.0 mm | More |
VA Boom - 2600 mm (8'6") Stick Length: Reach at Ground Level | 30.83 ft 9400.0 mm | More |
VA Boom - 3100 mm (10'2") Stick Length*: Digging Depth | 16.58 ft 5050.0 mm | More |
VA Boom - 3100 mm (10'2") Stick Length*: Digging Height | 29.33 ft 8950.0 mm | More |
VA Boom - 3100 mm (10'2") Stick Length*: Reach at Ground Level | 26.83 ft 8170.0 mm | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China