Net Power - SAE J1349 | 95.0 kW |
---|---|
Dig Depth - Standard | 5260.0 mm |
Operating Weight - Maximum | 12300.0 kg |
Cat Backhoe Loaders set the industry standard for operator comfort, exceptional performance, versatility and jobsite efficiency.
Net Power - SAE J1349 | 127.0 HP 95.0 kW | More |
Engine Model - Standard | Cat® C4.4 Cat® C4.4 | More |
Gross Power - SAE J1995 | 144.0 HP 107.0 kW | More |
Net Power - ISO 9249 | 128.0 HP 96.0 kW | More |
Gross Power - ISO 14396 | 142.0 HP 106.0 kW | More |
Net Power - EEC 80/1269 | 128.0 HP 96.0 kW | More |
Bore | 4.13 in 105.0 mm | More |
Stroke | 5.0 in 127.0 mm | More |
Displacement | 268.0 in³ 4.4 l | More |
Net Torque Rise - 1,400 rpm - Standard | 31.0 % 31.0 % | More |
Net Peak Torque - 1400 rpm - Standard - SAE J1349 | 396.0 ft-lb 536.0 N·m | More |
Operating Weight - Maximum | 27115.0 lb 12300.0 kg | More |
Operating Weight - Nominal | 24141.0 lb 10950.0 kg | More |
Cab - ROPS/FOPS | 556.0 lb 252.0 kg | More |
Extendible Stick - No Weights | 628.0 lb 285.0 kg | More |
Air Conditioning | 157.0 lb 71.0 kg | More |
MP Bucket (1.10 m3/1.50 yd3) - With Fold-Over Forks | 78.0 lb 35.0 kg | More |
MP Bucket (1.10 m3/1.50 yd3) - Without Fold-Over Forks | -276.0 lb -125.0 kg | More |
Dig Depth - Standard | 17.2 ft 5260.0 mm | More |
Dig Depth - E-Stick Retracted | 17.2 ft 5260.0 mm | More |
Dig Depth - E-Stick Extended | 21.3 ft 6501.0 mm | More |
Reach from Swing Pivot - Standard | 22.0 ft 6704.0 mm | More |
Reach from Swing Pivot - E-Stick Retracted | 22.0 ft 6704.0 mm | More |
Reach from Swing Pivot - E-Stick Extended | 25.8 ft 7886.0 mm | More |
Bucket Rotation | 198.0 ° 198.0 ° | More |
Bucket Dig Force - Standard | 17746.0 lb 78.9 kN | More |
Bucket Dig Force - E-Stick Retracted | 17746.0 lb 78.9 kN | More |
Bucket Dig Force - E-Stick Extended | 17746.0 lb 78.9 kN | More |
Stick Dig Force - Standard | 11780.0 lb 52.4 kN | More |
Stick Dig Force - E-Stick Retracted | 11939.0 lb 53.1 kN | More |
Stick Dig Force - E-Stick Extended | 9009.0 lb 40.0 kN | More |
Stick Lift at 2440 mm (8 ft) - Standard | 8401.0 lb 3811.0 kg | More |
Stick Lift at 2440 mm (8 ft) - E-Stick Retracted | 8084.0 lb 3667.0 kg | More |
Stick Lift at 2440 mm (8 ft) - E-Stick Extended | 4514.0 lb 2048.0 kg | More |
Loading Height - Standard | 14.58 ft 4440.0 mm | More |
Loading Height - E-Stick Retracted | 14.58 ft 4439.0 mm | More |
Loading Height - E-Stick Extended | 17.0 ft 5194.0 mm | More |
Loading Reach - Standard | 6.85 ft 2100.0 mm | More |
Loading Reach - E-Stick Retracted | 6.85 ft 2100.0 mm | More |
Loading Reach - E-Stick Extended | 10.2 ft 3112.0 mm | More |
Bucket Capacity - General Purpose | 1.75 yd³ 1.34 m³ | More |
Bucket Width - General Purpose | 8.0 ft 2434.0 mm | More |
Dump Height at Maximum Angle - Single Tilt | 8.7 ft 2666.0 mm | More |
Dump Reach at Maximum Angle - Single Tilt | 2.7 ft 850.0 mm | More |
Dig Depth - Single Tilt | 6.0 in 146.0 mm | More |
Lift Capacity at Full Height - Single Tilt | 7871.0 lb 3570.0 kg | More |
Bucket Breakout Force - Single Tilt | 11375.0 lb 50.6 kN | More |
Circuit Type | Closed center, load sensing Closed center, load sensing | More |
Pump Capacity at 2,200 rpm | 50.0 gal/min 190.0 l/min | More |
System Pressure - Backhoe | 3800.0 psi 26200.0 kPa | More |
System Pressure - Loader | 3550.0 psi 24483.0 kPa | More |
Pump Type | Variable-flow, axial piston, secondary gear Variable-flow, axial piston, secondary gear | More |
Steering Type | Ackerman Ackerman | More |
Power Steering | Hydrostatic, Hand Metering Unit Hydrostatic, Hand Metering Unit | More |
4WD Cylinder - Bore | 3.35 in 85.0 mm | More |
4WD Cylinder - Stroke | 9.29 in 236.0 mm | More |
4WD Cylinder - Rod Diameter | 1.65 in 42.0 mm | More |
Brake System | Boosted, outboard, oil-immersed, multiple disc Boosted, outboard, oil-immersed, multiple disc | More |
Axle Oscillation | 10.0 ° 10.0 ° | More |
Auto-Shift - Optional - Forward 1st | 3.7 mile/h 6.0 km/h | More |
Auto-Shift - Optional - Forward 2nd | 6.0 mile/h 9.6 km/h | More |
Auto-Shift - Optional - Forward 3rd | 12.0 mile/h 20.0 km/h | More |
Auto-Shift - Optional - Forward 4th | 17.0 mile/h 27.0 km/h | More |
Auto-Shift - Optional - Forward 5th | 25.0 mile/h 40.0 km/h | More |
Auto-Shift - Optional - Reverse 1st | 3.7 mile/h 6.0 km/h | More |
Auto-Shift - Optional - Reverse 2nd | 7.8 mile/h 13.0 km/h | More |
Auto-Shift - Optional - Reverse 3rd | 17.0 mile/h 27.0 km/h | More |
Cooling System - A/C | 5.3 gal (US) 20.0 l | More |
Fuel Tank | 44.0 gal (US) 165.0 l | More |
Engine Oil - With Filter | 2.2 gal (US) 8.5 l | More |
Transmission - Auto-Shift - AWD | 5.6 gal (US) 21.0 l | More |
Rear Axle | 5.0 gal (US) 19.0 l | More |
Front Axle (4WD) | 2.9 gal (US) 11.0 l | More |
Front Axle - Planetaries | 0.2 gal (US) 0.8 l | More |
Hydraulic System | 26.5 gal (US) 100.0 l | More |
Hydraulic Tank | 13.2 gal (US) 50.0 l | More |
Brakes | SAE J/ISO 3450, ISO 3450 1996 SAE J/ISO 3450, ISO 3450 1996 | More |
Cab - ROPS | SAE J1040 May 1994/ISO 3741 1994 SAE J1040 May 1994/ISO 3741 1994 | More |
Cab - FOPS | SAE J/ISO 3449 APR98 LEVEL II and ISO 3449:1992 LEVEL II SAE J/ISO 3449 APR98 LEVEL II and ISO 3449:1992 LEVEL II | More |
Cab - Sound | ANSI/SAE J1166 Oct 98 is 83 dB (A) ANSI/SAE J1166 Oct 98 is 83 dB (A) | More |
Exterior Sound | SAE J88 APR95 is 79 dB (A) SAE J88 APR95 is 79 dB (A) | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China