Engine Model | Cat C7.1 ACERT |
---|---|
Net Flywheel Power | 149.0 kW |
Operating Weight | 30050.0 kg |
The 326F L is built to keep your production numbers high and your owning and operating costs low. The machine's C7.1 ACERT™ engine and state-of-the-art hydraulic system seamlessly work together so you can move tons of material all day long with tremendous speed, precision, and efficiency.
Engine Model | Cat C7.1 ACERT Cat C7.1 ACERT | More |
Net Flywheel Power | 200.0 HP 149.0 kW | More |
Bore | 4.13 in 105.0 mm | More |
Stroke | 5.31 in 135.0 mm | More |
Displacement | 428.0 in³ 7.01 l | More |
Gross Power - SAE J1995 | 204.0 HP 152.0 kW | More |
Net Power - SAE J1349 | 200.0 HP 149.0 kW | More |
Engine RPM - Operation | 1600.0 r/min 1600.0 r/min | More |
Engine RPM - Rating | 1800.0 r/min 1800.0 r/min | More |
Operating Weight | 66250.0 lb 30050.0 kg | More |
Minimum Operating Weight* | 56770.0 lb 25750.0 kg | More |
Maximum Operating Weight** | 66250.0 lb 30050.0 kg | More |
Note (1) | *5.9 m (19'4") Reach Boom, R2.5CB1 (8'2") Stick, 600 mm (24") TG Shoes, 4.0 mt (4.4 t) Counterweight, 1.76 m3 (2.30 yd3) Bucket. *5.9 m (19'4") Reach Boom, R2.5CB1 (8'2") Stick, 600 mm (24") TG Shoes, 4.0 mt (4.4 t) Counterweight, 1.76 m3 (2.30 yd3) Bucket. | More |
Note (2) | **10.2 m (33'6") SLR Boom, 7.85 m (25'9") Stick, 790 mm (31") TG Shoes, 6.75 mt (7.4 t) Counterweight, 0.53 m3 (0.70 yd3) Bucket. **10.2 m (33'6") SLR Boom, 7.85 m (25'9") Stick, 790 mm (31") TG Shoes, 6.75 mt (7.4 t) Counterweight, 0.53 m3 (0.70 yd3) Bucket. | More |
Shipping Height* | 10.58 ft 3220.0 mm | More |
Shipping Length | 33.0 ft 10060.0 mm | More |
Tail Swing Radius | 9.83 ft 3000.0 mm | More |
Cab Height - With Top Guard | 10.5 ft 3190.0 mm | More |
Counterweight Clearance** | 3.5 ft 1060.0 mm | More |
Ground Clearance | 1.42 ft 440.0 mm | More |
Length - Center of Rollers | 12.58 ft 3830.0 mm | More |
Note (1) | *Including shoe lug height. *Including shoe lug height. | More |
Note (2) | **Without shoe lug height. **Without shoe lug height. | More |
Track Gauge | 8.5 ft 2590.0 mm | More |
Track Length | 15.25 ft 4640.0 mm | More |
Transport Width - 600 mm (24 in) Shoes | 10.5 ft 3190.0 mm | More |
Transport Width - 790 mm (31 in) Shoes | 11.08 ft 3380.0 mm | More |
Main System - Maximum Flow - Total | 134.0 gal/min 508.0 l/min | More |
Maximum Pressure - Equipment - Heavy Lift | 5511.0 psi 38000.0 kPa | More |
Maximum Pressure - Equipment - Normal | 5076.0 psi 35000.0 kPa | More |
Maximum Pressure - Swing | 3973.0 psi 27400.0 kPa | More |
Maximum Pressure - Travel | 5366.0 psi 37000.0 kPa | More |
Pilot System - Maximum Flow | 5.4 gal/min 20.5 l/min | More |
Pilot System - Maximum Pressure | 595.0 psi 4100.0 kPa | More |
Fuel Tank Capacity | 137.4 gal (US) 520.0 l | More |
Cooling System | 7.9 gal (US) 30.0 l | More |
Final Drive - Each | 1.6 gal (US) 6.0 l | More |
Hydraulic System - Including Tank | 75.3 gal (US) 285.0 l | More |
Hydraulic Tank | 46.2 gal (US) 175.0 l | More |
Engine Oil - With Filter | 6.3 gal (US) 24.0 l | More |
Swing Drive - Each | 2.3 gal (US) 9.0 l | More |
DEF Tank | 10.8 gal (US) 41.0 l | More |
Maximum Cutting Height | 31.75 ft 9690.0 mm | More |
Maximum Depth Cut for 2440 mm (8'0") Level Bottom | 21.75 ft 6640.0 mm | More |
Maximum Digging Depth | 22.33 ft 6810.0 mm | More |
Maximum Loading Height | 24.42 ft 7450.0 mm | More |
Maximum Reach - Ground Level | 33.17 ft 10110.0 mm | More |
Maximum Vertical Wall Digging Depth | 17.42 ft 5300.0 mm | More |
Minimum Loading Height | 7.92 ft 2410.0 mm | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China