Engine Model | Yanmar 3TNV76 |
---|---|
Net Power | 13.2 kW |
Operating Weight | 1470.0 kg |
Operating Weight | 3241.0 lb 1470.0 kg | More |
Operating Weight - With Cab | 3241.0 lb 1470.0 kg | More |
Note | Weights do not include worktools. Weights do not include worktools. | More |
Operating Weight - With Cab and Extending Undercarriage | 3435.0 lb 1558.0 kg | More |
Operating Weight - With Canopy | 3042.0 lb 1380.0 kg | More |
Operating Weight - With Canopy and Extending Undercarriage | 3236.0 lb 1468.0 kg | More |
Height | 7.47 ft 2276.0 mm | More |
Maximum Digging Depth | 7.25 ft 2210.0 mm | More |
Maximum Digging Depth - Dozer Blade Below Ground | 10.4 in 264.0 mm | More |
Maximum Digging Height | 11.13 ft 3393.0 mm | More |
Maximum Digging Radius | 12.14 ft 3700.0 mm | More |
Maximum Dumping Height | 7.88 ft 2403.0 mm | More |
Maximum Lift of Dozer Blade Above Ground | 8.3 in 211.0 mm | More |
Maximum Reach - On the Ground | 11.93 ft 3636.0 mm | More |
Maximum Swing Angle of Boom System to the Left | 73° 73° | More |
Maximum Swing Angle of Boom System to the Right | 49° 49° | More |
Maximum Vertical Digging Depth | 4.86 ft 1482.0 mm | More |
Minimum Boom Swing Radius | 4.89 ft 1490.0 mm | More |
Tail Swing Radius | 3.53 ft 1075.0 mm | More |
Track Length | 4.79 ft 1460.0 mm | More |
Undercarriage Width - Extended | 4.27 ft 1300.0 mm | More |
Undercarriage Width - Retracted | 3.25 ft 990.0 mm | More |
Width | 2.4 ft 730.0 mm | More |
Operating Pressure - Equipment | 2901.0 psi 200.0 bar | More |
Operating Pressure - Travel | 2901.0 psi 200.0 bar | More |
Operating Pressure - Swing | 2176.0 psi 150.0 bar | More |
Maximum Bucket Force | 3597.0 lb 16.0 kN | More |
Maximum Stick Force | 1596.0 lb 7.1 kN | More |
Pump Flow at 2,200 rpm | 9.2 gal/min 35.0 l/min | More |
Height | 7.47 ft 2276.0 mm | More |
Maximum Digging Depth | 7.78 ft 2370.0 mm | More |
Maximum Digging Depth - Dozer Blade Below Ground | 10.4 in 264.0 mm | More |
Maximum Digging Height | 11.51 ft 3507.0 mm | More |
Maximum Digging Radius | 12.63 ft 3850.0 mm | More |
Maximum Dumping Height | 8.26 ft 2517.0 mm | More |
Maximum Lift of Dozer Blade Above Ground | 8.3 in 211.0 mm | More |
Maximum Reach - On the Ground | 12.44 ft 3791.0 mm | More |
Maximum Swing Angle of Boom System to the Left | 73° 73° | More |
Maximum Swing Angle of Boom System to the Right | 49° 49° | More |
Maximum Vertical Digging Depth | 5.33 ft 1626.0 mm | More |
Minimum Boom Swing Radius | 4.89 ft 1490.0 mm | More |
Tail Swing Radius | 3.53 ft 1075.0 mm | More |
Track Length | 4.79 ft 1460.0 mm | More |
Undercarriage Width - Extended | 4.27 ft 1300.0 mm | More |
Undercarriage Width - Retracted | 3.25 ft 990.0 mm | More |
Width | 2.4 ft 730.0 mm | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China