Engine Model | Cat C7.1 ACERT |
---|---|
Net Flywheel Power | 175.0 kW |
Operating Weight | 31730.0 kg |
The 330F L is a powerful, reliable, fuel-efficient machine. The C7.1 ACERT™ engine teamed with Caterpillar's state‑of‑the‑art hydraulic system give you the ability to move tons of material all day long with tremendous speed and precision.
Engine Model | Cat C7.1 ACERT Cat C7.1 ACERT | More |
Net Flywheel Power | 235.0 HP 175.0 kW | More |
Bore | 4.13 in 105.0 mm | More |
Stroke | 5.31 in 135.0 mm | More |
Displacement | 428.0 in³ 7.01 l | More |
Gross Power - SAE J1995 | 239.0 HP 178.0 kW | More |
Net Power - SAE J1349 | 235.0 HP 175.0 kW | More |
Engine RPM - Operation | 1750.0 r/min 1750.0 r/min | More |
Engine RPM - Rating | 1800.0 r/min 1800.0 r/min | More |
Operating Weight | 69950.0 lb 31730.0 kg | More |
Maximum Operating Weight** | 69950.0 lb 31730.0 kg | More |
Minimum Operating Weight* | 64220.0 lb 29130.0 kg | More |
Note (1) | *6.15 m (20'2") Reach Boom, R2.65CB2 (8'8") Stick, 600 mm (24") TG Shoes, 5.8 mt (6.3 t) Counterweight, 1.76 m3 (2.30 yd3) GD Bucket. *6.15 m (20'2") Reach Boom, R2.65CB2 (8'8") Stick, 600 mm (24") TG Shoes, 5.8 mt (6.3 t) Counterweight, 1.76 m3 (2.30 yd3) GD Bucket. | More |
Note (2) | **10.2 m (33'6") SLR Boom, 7.85 m (25'9") Stick, 800 mm (31") TG Shoes, 6.75 mt (7.4 t) Counterweight, 0.53 m3 (0.70 yd3) Bucket. **10.2 m (33'6") SLR Boom, 7.85 m (25'9") Stick, 800 mm (31") TG Shoes, 6.75 mt (7.4 t) Counterweight, 0.53 m3 (0.70 yd3) Bucket. | More |
Fuel Tank Capacity | 137.4 gal (US) 520.0 l | More |
Cooling System | 7.9 gal (US) 30.0 l | More |
Final Drive - Each | 1.6 gal (US) 6.0 l | More |
Hydraulic System - Including Tank | 81.9 gal (US) 310.0 l | More |
Hydraulic Tank | 46.2 gal (US) 175.0 l | More |
DEF Tank | 10.8 gal (US) 41.0 l | More |
Engine Oil - With Filter | 6.3 gal (US) 24.0 l | More |
Swing Drive - Each | 2.3 gal (US) 9.0 l | More |
Main System - Maximum Flow - Total | 130.0 gal/min 494.0 l/min | More |
Maximum Pressure - Equipment - Heavy Lift | 5511.0 psi 38000.0 kPa | More |
Maximum Pressure - Equipment - Normal | 5076.0 psi 35000.0 kPa | More |
Maximum Pressure - Swing | 3974.0 psi 27400.0 kPa | More |
Maximum Pressure - Travel | 5366.0 psi 37000.0 kPa | More |
Pilot System - Maximum Flow | 6.1 gal/min 23.0 l/min | More |
Pilot System - Maximum Pressure | 595.0 psi 4100.0 kPa | More |
Cab Height - With Top Guard | 10.67 ft 3240.0 mm | More |
Counterweight Clearance** | 3.67 ft 1110.0 mm | More |
Ground Clearance | 1.58 ft 490.0 mm | More |
Length - Center of Rollers | 13.08 ft 3990.0 mm | More |
Note (1) | *Including shoe lug height. *Including shoe lug height. | More |
Note (2) | **Without shoe lug height. **Without shoe lug height. | More |
Shipping Height* | 11.08 ft 3370.0 mm | More |
Shipping Length | 34.08 ft 10390.0 mm | More |
Tail Swing Radius | 10.17 ft 3090.0 mm | More |
Track Gauge | 8.5 ft 2590.0 mm | More |
Track Length | 15.92 ft 4860.0 mm | More |
Transport Width | 10.83 ft 3290.0 mm | More |
Transport Width - 600 mm (24 in) Shoes | 10.5 ft 3190.0 mm | More |
Transport Width - 800 mm (32 in) Shoes | 11.08 ft 3390.0 mm | More |
Maximum Cutting Height | 32.83 ft 10010.0 mm | More |
Maximum Depth Cut for 2440 mm (8'0") Level Bottom | 23.25 ft 7090.0 mm | More |
Maximum Digging Depth | 23.75 ft 7250.0 mm | More |
Maximum Loading Height | 22.83 ft 6950.0 mm | More |
Maximum Reach - Ground Level | 35.0 ft 10680.0 mm | More |
Maximum Vertical Wall Digging Depth | 19.58 ft 5980.0 mm | More |
Minimum Loading Height | 7.5 ft 2290.0 mm | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China