Engine Model | Yanmar 3TNV76 |
---|---|
Net Power | 13.2 kW |
Operating Weight | 1690.0 kg |
The new Cat® 301.7D CR gives you a blend of power, control and stability to make your working day easier and more productive.
Operating Pressure - Equipment | 3481.0 psi 240.0 bar | More |
Operating Pressure - Travel | 3481.0 psi 240.0 bar | More |
Operating Pressure - Swing | 2610.0 psi 180.0 bar | More |
Auxiliary Circuits - Primary and Secondary - Maximum Flow | 9.0 gal/min 35.0 l/min | More |
Auxiliary Circuits - Primary and Secondary - Maximum Pressure | 3335.0 psi 230.0 bar | More |
Maximum Bucket Force | 3190.0 lb 14.2 kN | More |
Maximum Stick Force - Long Stick | 1640.0 lb 7.3 kN | More |
Maximum Stick Force - Standard Stick | 1890.0 lb 8.4 kN | More |
Pump Flow at 2,200 rpm | 10.5 gal/min 39.6 l/min | More |
Boom Swing Angle - LH | 65° 65° | More |
Boom Swing Angle - RH | 57° 57° | More |
Height | 7.75 ft 2362.0 mm | More |
Length - Undercarriage - Extending | 5.27 ft 1607.0 mm | More |
Maximum Boom Offset - LH | 1.37 ft 418.0 mm | More |
Maximum Boom Offset - RH | 1.75 ft 533.0 mm | More |
Maximum Dig Height | 11.27 ft 3434.0 mm | More |
Maximum Digging Depth | 7.61 ft 2321.0 mm | More |
Maximum Dozer Dig Depth | 1.28 ft 390.0 mm | More |
Maximum Dozer Lift Height | 11.0 in 271.0 mm | More |
Maximum Dump Height | 8.0 ft 2441.0 mm | More |
Maximum Reach - Ground Level | 12.6 ft 3842.0 mm | More |
Maximum Vertical Dig Depth | 5.18 ft 1578.0 mm | More |
Tail Swing Radius | 660 mm/722 mm (2'1"/2'4") 660 mm/722 mm (2'1"/2'4") | More |
Transport Length - Arm Lowered | 11.76 ft 3584.0 mm | More |
Undercarriage Width - Extended | 4.27 ft 1300.0 mm | More |
Undercarriage Width - Retracted | 3.25 ft 990.0 mm | More |
Width | 2.4 ft 730.0 mm | More |
Boom Swing Angle - LH | 65° 65° | More |
Boom Swing Angle - RH | 57° 57° | More |
Height | 7.75 ft 2362.0 mm | More |
Length - Undercarriage - Extending | 5.27 ft 1607.0 mm | More |
Maximum Boom Offset - LH | 1.37 ft 418.0 mm | More |
Maximum Boom Offset - RH | 1.75 ft 533.0 mm | More |
Maximum Dig Height | 11.64 ft 3548.0 mm | More |
Maximum Digging Depth | 8.14 ft 2481.0 mm | More |
Maximum Dozer Dig Depth | 1.28 ft 390.0 mm | More |
Maximum Dozer Lift Height | 11.0 in 271.0 mm | More |
Maximum Dump Height | 8.38 ft 2555.0 mm | More |
Maximum Reach - Ground Level | 13.11 ft 3995.0 mm | More |
Maximum Vertical Dig Depth | 5.64 ft 1718.0 mm | More |
Tail Swing Radius | 660 mm/722 mm (2'1"/2'4") 660 mm/722 mm (2'1"/2'4") | More |
Transport Length - Arm Lowered | 11.76 ft 3584.0 mm | More |
Undercarriage Width - Extended | 4.27 ft 1300.0 mm | More |
Undercarriage Width - Retracted | 3.25 ft 990.0 mm | More |
Width | 2.4 ft 730.0 mm | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China