| Engine Model | Cat C9.3 ACERT | 
|---|---|
| Bore | 115.0 mm | 
| Displacement | 9.3 l | 
The 336F Straight Boom is purposely designed to take on all your sorting, low-level demolition and above ground-level tasks. Compared to the 336F Reach Boom, the 336F Straight Boom achieves superior performance above ground level, by offering a significant height increase in the working range with excellent lift capacity above ground level.
| Engine Model | Cat C9.3 ACERT Cat C9.3 ACERT | More | 
| Bore | 4.53 in 115.0 mm | More | 
| Displacement | 568.0 in³ 9.3 l | More | 
| Engine Power - ISO 14396 | 234 kW (313 hp/318 PS) 234 kW (313 hp/318 PS) | More | 
| Gross Power - SAE J1995 | 238 kW (319 hp/324 PS) 238 kW (319 hp/324 PS) | More | 
| Net Flywheel Power | 306.0 HP 228.0 kW | More | 
| Stroke | 5.87 in 149.0 mm | More | 
| Net Power - SAE J1349 | 228 kW (306 hp/310 PS) 228 kW (306 hp/310 PS) | More | 
| Net Power - ISO 9249 | 228 kW (306 hp/310 PS) 228 kW (306 hp/310 PS) | More | 
| Track Gauge - Long Narrow Undercarriage | 7.83 ft 2390.0 mm | More | 
| Track Gauge - Long Undercarriage | 8.5 ft 2590.0 mm | More | 
| Transport Width - Long Undercarriage | 10.5 ft 3190.0 mm | More | 
| Length - Center of Rollers | 13.25 ft 4040.0 mm | More | 
| Shipping Height | 12.25 ft 3740.0 mm | More | 
| Shipping Length | 37.33 ft 11370.0 mm | More | 
| Tail Swing Radius | 11.5 ft 3500.0 mm | More | 
| Ground Clearance | 1.67 ft 520.0 mm | More | 
| Track Length | 16.5 ft 5040.0 mm | More | 
| Cab Height | 10.42 ft 3170.0 mm | More | 
| Cab Height - With Top Guard | 11.42 ft 3480.0 mm | More | 
| Counterweight Clearance | 4.0 ft 1220.0 mm | More | 
| Note | *Dimensions may vary depending on bucket selection. *Dimensions may vary depending on bucket selection. | More | 
| Transport Width - Long Narrow Undercarriage | 9.83 ft 2990.0 mm | More | 
| Auxiliary Circuit - High Pressure | 5367.0 psi 37000.0 kPa | More | 
| Auxiliary Circuit - Medium Pressure | 3359.0 psi 23000.0 kPa | More | 
| Main System - Maximum Flow - Total | 151.0 gal/min 570.0 l/min | More | 
| Maximum Pressure - Equipment - Lift Mode | 5076.0 psi 35000.0 kPa | More | 
| Maximum Pressure - Swing | 4061.0 psi 28000.0 kPa | More | 
| Maximum Pressure - Travel | 5076.0 psi 35000.0 kPa | More | 
| Pilot System - Maximum Flow | 8.0 gal/min 29.0 l/min | More | 
| Swing System - Maximum Flow | 74.0 gal/min 279.0 l/min | More | 
| Pilot System - Maximum Pressure | 595.0 psi 4100.0 kPa | More | 
| Cooling System | 11.0 gal (US) 43.0 l | More | 
| DEF Tank | 11.0 gal (US) 41.0 l | More | 
| Engine Oil - With Filter | 8.0 gal (US) 32.0 l | More | 
| Final Drive - Each | 2.0 gal (US) 8.0 l | More | 
| Fuel Tank Capacity | 164.0 gal (US) 620.0 l | More | 
| Hydraulic System Oil - Including Tank | 100.0 gal (US) 380.0 l | More | 
| Hydraulic Tank Oil | 46.0 gal (US) 175.0 l | More | 
| Swing Drive - Each | 5.0 gal (US) 19.0 l | More | 
| Cab Height | 10.42 ft 3170.0 mm | More | 
| Cab Height - With Top Guard | 11.42 ft 3480.0 mm | More | 
| Counterweight Clearance | 4.0 ft 1220.0 mm | More | 
| Ground Clearance | 1.67 ft 520.0 mm | More | 
| Length - Center of Rollers | 13.25 ft 4040.0 mm | More | 
| Note | *Dimensions may vary depending on bucket selection. *Dimensions may vary depending on bucket selection. | More | 
| Shipping Height | 11.42 ft 3480.0 mm | More | 
| Shipping Length | 37.67 ft 11480.0 mm | More | 
| Tail Swing Radius | 11.5 ft 3500.0 mm | More | 
| Track Gauge - Long Narrow Undercarriage | 7.83 ft 2390.0 mm | More | 
| Track Gauge - Long Undercarriage | 8.5 ft 2590.0 mm | More | 
| Track Length | 16.5 ft 5040.0 mm | More | 
| Transport Width - Long Narrow Undercarriage | 9.83 ft 2990.0 mm | More | 
| Transport Width - Long Undercarriage | 10.5 ft 3190.0 mm | More | 
| Maximum Cutting Height | 43.08 ft 13120.0 mm | More | 
| Maximum Depth Cut for 2440 mm (8'0") Level Bottom | 19.0 ft 5790.0 mm | More | 
| Maximum Digging Depth | 19.5 ft 5940.0 mm | More | 
| Maximum Loading Height | 31.5 ft 9610.0 mm | More | 
| Maximum Reach - Ground Level | 38.17 ft 11630.0 mm | More | 
| Maximum Vertical Wall Digging Depth | 16.33 ft 4970.0 mm | More | 
| Minimum Loading Height | 13.08 ft 3990.0 mm | More | 
| Note | *Dimensions may vary depending on bucket selection. *Dimensions may vary depending on bucket selection. | More | 
| Maximum Cutting Height | 45.17 ft 13760.0 mm | More | 
| Maximum Depth Cut for 2440 mm (8'0") Level Bottom | 21.33 ft 6510.0 mm | More | 
| Maximum Digging Depth | 21.75 ft 6640.0 mm | More | 
| Maximum Loading Height | 33.67 ft 10260.0 mm | More | 
| Maximum Reach - Ground Level | 40.5 ft 12340.0 mm | More | 
| Maximum Vertical Wall Digging Depth | 18.42 ft 5610.0 mm | More | 
| Minimum Loading Height | 11.08 ft 3370.0 mm | More | 
| Note | *Dimensions may vary depending on bucket selection. *Dimensions may vary depending on bucket selection. | More | 
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China