Engine Model | Cat® C1.8 |
---|---|
Net Power | 23.6 kW |
Operating Weight | 3508.0 kg |
The Cat 303.5E CR delivers high performance in a compact radius design to help you work in the tightest applications.
Maximum Digging Depth - Standard Stick | 9.6 ft 2880.0 mm | More |
Maximum Reach - Ground Level - Standard Stick | 16.7 ft 5060.0 mm | More |
Height - Over Cab | 8.2 ft 2500.0 mm | More |
Maximum Cutting Height - Long Stick | 16.5 ft 5030.0 mm | More |
Maximum Cutting Height - Standard Stick | 16.2 ft 4920.0 mm | More |
Maximum Dump Height - Long Stick | 11.9 ft 3640.0 mm | More |
Maximum Dump Height - Standard Stick | 11.5 ft 3520.0 mm | More |
Maximum Horizontal Reach - Long Stick | 17.8 ft 5440.0 mm | More |
Maximum Horizontal Reach - Standard Stick | 17.1 ft 5200.0 mm | More |
Maximum Vertical Dig Depth - Long Stick | 8.2 ft 2470.0 mm | More |
Maximum Vertical Dig Depth - Standard Stick | 7.7 ft 2320.0 mm | More |
Shipping Height | 8.2 ft 2500.0 mm | More |
Shipping Length | 15.5 ft 4730.0 mm | More |
Track Shoe Width | 1.0 ft 300.0 mm | More |
Transport Width | 5.8 ft 1780.0 mm | More |
Operating Pressure - Equipment | 3553.0 psi 245.0 bar | More |
Digging Force - Stick - Standard | 4249.0 lb 18.9 kN | More |
Digging Force - Stick - Long | 3799.0 lb 16.9 kN | More |
Digging Force - Bucket | 7419.0 lb 33.0 kN | More |
Operating Pressure - Travel | 3553.0 psi 245.0 bar | More |
Operating Pressure - Swing | 2625.0 psi 181.0 bar | More |
Auxiliary Circuit - Primary | 15.9 gal/min 60.0 l/min | More |
Auxiliary Circuit - Secondary | 7.1 gal/min 27.0 l/min | More |
MSC Spec Date | 3/06 3/06 | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China