Base Power (1st Gear) - Net | 108.0 kW |
---|---|
Operating Weight - Typically Equipped | 18987.0 kg |
Blade Width | 3.7 m |
The M Series 2 continues the legacy of quality already established by Cat Motor Graders. The extensive validation program, combined with improvements to the manufacturing process, allows Caterpillar to further enhance our quality. The end result of this development process is a motor grader line with breakthrough technologies, tested in the field and built around real applications and real customer needs. M Series 2 Motor Graders meet Tier 4 Interim/Stage IIIB equivalent emission standards.
Base Power (1st Gear) - Net | 145.0 HP 108.0 kW | More |
Engine Model | Cat® C7.1 ACERT™ Cat® C7.1 ACERT™ | More |
Bore | 4.13 in 105.0 mm | More |
Stroke | 5.31 in 135.0 mm | More |
Speed at Rated Power | 2,100 rpm 2,100 rpm | More |
AWD Range - Net | 114-156 kW (153-209 hp) 114-156 kW (153-209 hp) | More |
AWD Range - Net - Metric | 114-156 kW (155-212 hp) 114-156 kW (155-212 hp) | More |
Base Power (1st Gear) - Net - Metric | 147.0 HP 108.0 kW | More |
Base Power (All Gears) - Net | 145.0 HP 108.0 kW | More |
Emissions | Tier 4 Interim/Stage IIIB equivalent Tier 4 Interim/Stage IIIB equivalent | More |
High Ambient - Fan Speed - Standard | 1,000 rpm 1,000 rpm | More |
Maximum Torque | 693.0 lb/ft 939.0 N·m | More |
Standard Capability | 109.0 °F 43.0 °C | More |
Torque Rise | 45% 45% | More |
VHP Plus - Gear 1F, Net | 145.0 HP 108.0 kW | More |
VHP Plus - Gear 2F, Net | 153.0 HP 114.0 kW | More |
VHP Plus - Gear 3F, Net | 161.0 HP 120.0 kW | More |
VHP Plus - Gear 4F, Net | 169.0 HP 126.0 kW | More |
VHP Plus - Gear 5F, Net | 174.0 HP 130.0 kW | More |
VHP Plus - Gear 6F, Net | 179.0 HP 134.0 kW | More |
VHP Plus - Gear 7F, Net | 184.0 HP 137.0 kW | More |
VHP Plus - Gear 8F, Net | 189.0 HP 141.0 kW | More |
VHP Plus Range - Net | 108-141 kW (145-189 hp) 108-141 kW (145-189 hp) | More |
VHP Plus Range - Net - Metric | 108-141 kW (147-192 hp) 108-141 kW (147-192 hp) | More |
Displacement | 428.0 in³ 7.01 l | More |
Number of Cylinders | 6 6 | More |
Derating Altitude | 10000.0 ft 3048.0 m | More |
High Ambient - Fan Speed - Maximum | 1,350 rpm 1,350 rpm | More |
High Ambient - Fan Speed - Minimum | 500 rpm 500 rpm | More |
High - Ambient Capability | 122.0 °F 50.0 °C | More |
Forward/Reverse Gears | 8 Forward/6 Reverse 8 Forward/6 Reverse | More |
Transmission | Direct Drive, Powershift Direct Drive, Powershift | More |
Brakes - Service | Multiple Oil Disc Multiple Oil Disc | More |
Brakes - Service - Surface Area | 3565.0 in² 23000.0 cm² | More |
Brakes - Parking | Multiple Oil Disc Multiple Oil Disc | More |
Brakes - Secondary | Dual Circuit Dual Circuit | More |
Top Speed - Forward | 28.4 mile/h 45.7 km/h | More |
Top Speed - Reverse | 22.4 mile/h 36.1 km/h | More |
Turning Radius - Outside Front Tires | 24.3 ft 7.4 m | More |
Steering Range - Left/Right | 47.5° 47.5° | More |
Articulation Angle - Left/Right | 20° 20° | More |
Forward - 1st | 2.5 mile/h 4.0 km/h | More |
Forward - 2nd | 3.4 mile/h 5.4 km/h | More |
Forward - 3rd | 4.9 mile/h 7.8 km/h | More |
Forward - 4th | 6.7 mile/h 10.8 km/h | More |
Forward - 5th | 10.4 mile/h 16.8 km/h | More |
Forward - 6th | 14.2 mile/h 22.8 km/h | More |
Forward - 7th | 19.5 mile/h 31.4 km/h | More |
Forward - 8th | 28.4 mile/h 45.7 km/h | More |
Reverse - 1st | 1.9 mile/h 3.1 km/h | More |
Reverse - 2nd | 3.9 mile/h 5.9 km/h | More |
Reverse - 3rd | 5.3 mile/h 8.5 km/h | More |
Reverse - 4th | 8.2 mile/h 13.2 km/h | More |
Reverse - 5th | 15.4 mile/h 24.8 km/h | More |
Reverse - 6th | 22.4 mile/h 36.1 km/h | More |
Fuel Capacity | 100.0 gal (US) 378.0 l | More |
Cooling System | 12.9 gal (US) 49.0 l | More |
Hydraulic System - Tank | 16.9 gal (US) 64.0 l | More |
Engine Oil | 7.9 gal (US) 30.0 l | More |
Transmission - Differential - Final Drives | 16.5 gal (US) 62.5 l | More |
Tandem Housing - Each | 15.6 gal (US) 59.0 l | More |
Front Wheel Spindle Bearing Housing | 0.13 gal (US) 0.5 l | More |
Circle Drive Housing | 1.8 gal (US) 7.0 l | More |
Drawbar - Width | 3.0 in 76.2 mm | More |
Circle - Diameter | 60.2 in 1530.0 mm | More |
Circle - Blade Beam Thickness | 1.4 in 35.0 mm | More |
Drawbar - Height | 6.0 in 152.0 mm | More |
Front Frame Structure - Height | 11.0 in 280.0 mm | More |
Front Frame Structure - Width | 8.0 in 204.0 mm | More |
Drawbar - Thickness | 0.4 in 9.5 mm | More |
Front-Top/Bottom Plate - Width | 10.0 in 255.0 mm | More |
Front-Top/Bottom Plate - Thickness | 0.87 in 22.0 mm | More |
Front Axle - Height to Center | 22.5 in 572.0 mm | More |
Front Axle - Wheel Lean - Left/Right | 18° 18° | More |
Front Axle - Total Oscillation per Side | 32° 32° | More |
Height | 19.8 in 502.0 mm | More |
Width | 6.8 in 172.0 mm | More |
Sidewall Thickness - Inner | 0.5 in 14.0 mm | More |
Sidewall Thickness - Outer | 0.6 in 16.0 mm | More |
Drive Chain Pitch | 1.8 in 44.5 mm | More |
Wheel Axle Spacing | 59.5 in 1510.0 mm | More |
Tandem Oscillation - Front Up | 15° 15° | More |
Tandem Oscillation - Front Down | 25° 25° | More |
Blade Width | 12.0 ft 3.7 m | More |
Moldboard - Height | 24.0 in 610.0 mm | More |
Moldboard - Thickness | 0.87 in 22.0 mm | More |
Arc Radius | 16.3 in 413.0 mm | More |
Throat Clearance | 4.9 in 123.9 mm | More |
Cutting Edge Width | 6.0 in 152.0 mm | More |
Cutting Edge Thickness | 0.6 in 16.0 mm | More |
End Bit - Width | 6.0 in 152.0 mm | More |
End Bit - Thickness | 0.6 in 16.0 mm | More |
Blade Pull - Base GVW | 23737.0 lb 10767.0 kg | More |
Blade Pull - Maximum GVW | 44088.0 lb 19998.0 kg | More |
Blade Down Pressure - Base GVW | 15030.0 lb 6818.0 kg | More |
Blade Down Pressure - Maximum GVW | 27235.0 lb 12354.0 kg | More |
Circle Centershift - Right | 25.8 in 656.0 mm | More |
Circle Centershift - Left | 25.8 in 656.0 mm | More |
Moldboard Sideshift - Right | 26.0 in 660.0 mm | More |
Moldboard Sideshift - Left | 20.1 in 510.0 mm | More |
Maximum Blade Position Angle | 90° 90° | More |
Blade Tip Range - Forward | 40° 40° | More |
Blade Tip Range - Backward | 5° 5° | More |
Maximum Lift Above Ground | 16.8 in 427.0 mm | More |
Maximum Depth of Cut | 28.3 in 720.0 mm | More |
Maximum Shoulder Reach Outside of Tires - Left | 68.6 in 1742.0 mm | More |
Maximum Shoulder Reach Outside of Tires - Right | 75.0 in 1905.0 mm | More |
Front, V-Type - Working Width | 47.4 in 1205.0 mm | More |
Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holder Spacing | 4.6 in 116.0 mm | More |
Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holders | 5/11 5/11 | More |
Front, V-Type, 5 or 11 Tooth - Scarifying Depth, Maximum | 18.4 in 467.0 mm | More |
Front, V-Type, 5 or 11 Tooth - Working Width | 40.6 in 1031.0 mm | More |
Mid, Straight - Ripping Depth, Maximum | 12.5 in 317.0 mm | More |
Mid, Straight - Scarifier Shank Holder Spacing | 4.4 in 111.0 mm | More |
Mid, Straight - Scarifier Shank Holders | 17 17 | More |
Mid, Straight - Scarifying Depth, Maximum | 16.8 in 426.0 mm | More |
Mid, Straight - Working Width | 71.0 in 1800.0 mm | More |
Mid, V-Type - Scarifier Shank Holder Spacing | 4.6 in 116.0 mm | More |
Mid, V-Type - Scarifier Shank Holders | 11 11 | More |
Mid, V-Type - Scarifying Depth, Maximum | 11.5 in 292.0 mm | More |
Mid, V-Type - Working Width | 46.6 in 1184.0 mm | More |
Operating Weight - Typically Equipped | 41859.0 lb 18987.0 kg | More |
Gross Vehicle Weight - Maximum - Rear Axle | 33312.0 lb 15110.0 kg | More |
Gross Vehicle Weight - Base - Front Axle | 9777.0 lb 4435.0 kg | More |
Gross Vehicle Weight - Base - Rear Axle | 27438.0 lb 12445.0 kg | More |
Gross Vehicle Weight - Maximum - Total | 48987.0 lb 22220.0 kg | More |
Gross Vehicle Weight - Base - Total | 37214.0 lb 16880.0 kg | More |
Gross Vehicle Weight - Maximum - Front Axle | 15675.0 lb 7110.0 kg | More |
Operating Weight - Typically Equipped - Front Axle | 11614.0 lb 5268.0 kg | More |
Operating Weight - Typically Equipped - Rear Axle | 30244.0 lb 13719.0 kg | More |
Operating Weight - Typically Equipped - Total | 41859.0 lb 18987.0 kg | More |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.6 kg of refrigerant which has a CO2 equivalent of 2.88 metric tonnes. The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.6 kg of refrigerant which has a CO2 equivalent of 2.88 metric tonnes. | More |
Note | U.S. EPA Tier 4 Interim/EU Stage IIIB equivalent U.S. EPA Tier 4 Interim/EU Stage IIIB equivalent | More |
17.5 R25 Tire (14x25 Rim) Dimension Adjustments - Height to Dimensions 1, 2, 8, 9, 10 | -0.8 in -20.0 mm | More |
17.5 R25 Tire (14x25 Rim) Dimension Adjustments - Length Front Tire to Rear of Machine Dimension 6 | -0.6 in -15.0 mm | More |
17.5 R25 Tire (14x25 Rim) Dimension Adjustments - Width to Tire Centerline Dimension 11 | 4.1 in 103.0 mm | More |
17.5 R25 Tire (14x25 Rim) Dimension Adjustments - Width to Tire Front/Rear Tires Dimensions 12, 13 | 7.6 in 192.0 mm | More |
Note | Dimension changes may vary by brand/type and inflation of tires. Dimension changes may vary by brand/type and inflation of tires. | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China