Base Power (1st Gear) - Net | 159.0 kW |
---|---|
Operating Weight - Typically Equipped | 20607.0 kg |
Blade Width | 3.7 m |
The M Series Motor Grader has become the industry standard in operational efficiency and overall productivity. From building roads to maintaining them, M Series Motor Graders are designed to help you get more work done in less time. Unprecedented operator comfort and ease of service help to maximize your return on investment.
Base Power (1st Gear) - Net | 213.0 HP 159.0 kW | More |
Engine Model | Cat® C9 ACERT™ Cat® C9 ACERT™ | More |
Bore | 4.4 in 112.0 mm | More |
Stroke | 5.9 in 149.0 mm | More |
Speed at Rated Power | 2,000 rpm 2,000 rpm | More |
Emissions | Engine is Certified for Environment Canada Tier 3 Standards Engine is Certified for Environment Canada Tier 3 Standards | More |
Maximum Torque - AWD On | 991.0 lb/ft 1344.0 N·m | More |
Torque Rise - VHP Plus | 40% 40% | More |
VHP Plus Range - Net | 159-200 kW (213-268 hp) 159-200 kW (213-268 hp) | More |
Displacement | 537.0 in³ 8.8 l | More |
Number of Cylinders | 6 6 | More |
Derating Altitude | 10000.0 ft 3048.0 m | More |
High Ambient - Fan Speed - Maximum | 1,650 rpm 1,650 rpm | More |
High Ambient - Fan Speed - Minimum | 600 rpm 600 rpm | More |
High - Ambient Capability | 122.0 °F 50.0 °C | More |
Forward/Reverse Gears | 8 Forward/6 Reverse 8 Forward/6 Reverse | More |
Transmission | Direct drive, power shift, countershaft Direct drive, power shift, countershaft | More |
Brakes - Service | Multiple oil disc Multiple oil disc | More |
Brakes - Service - Surface Area | 3565.0 in² 23000.0 cm² | More |
Brakes - Parking | Multiple oil disc Multiple oil disc | More |
Brakes - Secondary | Dual circuit control system Dual circuit control system | More |
Circuit Type | Electro-hydraulic load sensing, closed center Electro-hydraulic load sensing, closed center | More |
Pump Type | Variable piston Variable piston | More |
Pump Output | 55.7 gal/min 210.0 l/min | More |
Maximum System Pressure | 3500.0 psi 24150.0 kPa | More |
Standby Pressure | 450.0 psi 3100.0 kPa | More |
Top Speed - Forward | 29.5 mile/h 47.4 km/h | More |
Top Speed - Reverse | 23.3 mile/h 37.4 km/h | More |
Turning Radius - Outside Front Tires | 24.93 ft 7.6 m | More |
Steering Range - Left/Right | 47.5 degrees 47.5 degrees | More |
Articulation Angle - Left/Right | 20 degrees 20 degrees | More |
Forward - 1st | 2.5 mile/h 4.1 km/h | More |
Forward - 2nd | 3.5 mile/h 5.6 km/h | More |
Forward - 3rd | 5.0 mile/h 8.1 km/h | More |
Forward - 4th | 7.0 mile/h 11.2 km/h | More |
Forward - 5th | 10.8 mile/h 17.4 km/h | More |
Forward - 6th | 14.7 mile/h 23.7 km/h | More |
Forward - 7th | 20.3 mile/h 32.6 km/h | More |
Forward - 8th | 29.5 mile/h 47.4 km/h | More |
Reverse - 1st | 2.0 mile/h 3.3 km/h | More |
Reverse - 2nd | 3.8 mile/h 6.1 km/h | More |
Reverse - 3rd | 5.5 mile/h 8.8 km/h | More |
Reverse - 4th | 8.5 mile/h 13.7 km/h | More |
Reverse - 5th | 16.0 mile/h 25.7 km/h | More |
Reverse - 6th | 23.3 mile/h 37.4 km/h | More |
Fuel Capacity | 110.0 gal (US) 416.0 l | More |
Cooling System | 10.6 gal (US) 40.0 l | More |
Hydraulic System - Tank | 16.9 gal (US) 64.0 l | More |
Transmission - Differential - Final Drives | 17.2 gal (US) 65.0 l | More |
Engine Oil | 7.9 gal (US) 30.0 l | More |
Tandem Housing - Each | 21.1 gal (US) 80.0 l | More |
Front Wheel Spindle Bearing Housing | 0.13 gal (US) 0.5 l | More |
Circle Drive Housing | 1.8 gal (US) 7.0 l | More |
Drawbar - Width | 3.0 in 76.2 mm | More |
Circle - Diameter | 61.1 in 1553.0 mm | More |
Circle - Blade Beam Thickness | 1.6 in 40.0 mm | More |
Drawbar - Height | 6.0 in 152.0 mm | More |
Circle - Height | 6.3 in 160.0 mm | More |
Front Frame Structure - Height | 12.0 in 305.0 mm | More |
Front Frame Structure - Thickness | 0.6 in 16.0 mm | More |
Front Frame Structure - Width | 12.0 in 305.0 mm | More |
Front Axle - Height to Center | 22.5 in 571.0 mm | More |
Front Axle - Wheel Lean - Left/Right | 18 degrees 18 degrees | More |
Front Axle - Total Oscillation per Side | 32 degrees 32 degrees | More |
Height | 22.5 in 572.0 mm | More |
Width | 8.0 in 204.0 mm | More |
Sidewall Thickness - Inner | 1.0 in 25.0 mm | More |
Sidewall Thickness - Outer | 0.7 in 18.0 mm | More |
Drive Chain Pitch | 2.0 in 50.8 mm | More |
Wheel Axle Spacing | 60.0 in 1523.0 mm | More |
Tandem Oscillation - Front Up | 15 degrees 15 degrees | More |
Tandem Oscillation - Front Down | 25 degrees 25 degrees | More |
Blade Width | 12.0 ft 3.7 m | More |
Moldboard - Height | 24.0 in 610.0 mm | More |
Moldboard - Thickness | 0.87 in 22.0 mm | More |
Arc Radius | 16.3 in 413.0 mm | More |
Throat Clearance | 3.7 in 95.0 mm | More |
Cutting Edge Width | 6.0 in 152.0 mm | More |
Cutting Edge Thickness | 0.6 in 16.0 mm | More |
End Bit - Width | 6.0 in 152.0 mm | More |
End Bit - Thickness | 0.6 in 16.0 mm | More |
Blade Pull - Base GVW - AWD | 35344.0 lb 16032.0 kg | More |
Blade Pull - Maximum GVW - AWD | 47515.0 lb 21552.0 kg | More |
Down Pressure - Base GVW - AWD | 18868.0 lb 8558.0 kg | More |
Down Pressure - Maximum GVW - AWD | 28998.0 lb 13153.0 kg | More |
Moldboard - Width | 12.0 ft 3.7 m | More |
Circle Centershift - Right | 28.7 in 728.0 mm | More |
Circle Centershift - Left | 27.4 in 695.0 mm | More |
Moldboard Sideshift - Right | 37.4 in 950.0 mm | More |
Moldboard Sideshift - Left | 32.3 in 820.0 mm | More |
Maximum Blade Position Angle | 90 degrees 90 degrees | More |
Blade Tip Range - Forward | 40 degrees 40 degrees | More |
Blade Tip Range - Backward | 5 degrees 5 degrees | More |
Maximum Lift Above Ground | 17.8 in 452.0 mm | More |
Maximum Depth of Cut | 29.5 in 750.0 mm | More |
Maximum Shoulder Reach Outside of Tires - Left | 82.3 in 2090.0 mm | More |
Maximum Shoulder Reach Outside of Tires - Right | 89.7 in 2278.0 mm | More |
Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holder Spacing | 4.6 in 116.0 mm | More |
Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holders | 5/11 5/11 | More |
Front, V-Type, 5 or 11 Tooth - Scarifying Depth, Maximum | 18.4 in 467.0 mm | More |
Front, V-Type, 5 or 11 Tooth - Working Width | 47.4 in 1205.0 mm | More |
Mid, V-Type - Scarifier Shank Holder Spacing | 4.6 in 116.0 mm | More |
Mid, V-Type - Scarifier Shank Holders | 11 11 | More |
Mid, V-Type - Scarifying Depth, Maximum | 11.5 in 292.0 mm | More |
Mid, V-Type - Working Width | 46.6 in 1184.0 mm | More |
Rear - Scarifying Depth, Maximum | 10.5 in 266.0 mm | More |
Rear - Working Width | 91.0 in 2300.0 mm | More |
Rear - Scarifier Shank Holders | 9 9 | More |
Rear - Scarifier Shank Holder Spacing | 10.5 in 267.0 mm | More |
Gross Vehicle Weight - Base - Front Axle | 10992.0 lb 4986.0 kg | More |
Gross Vehicle Weight - Base - Rear Axle | 28278.0 lb 12827.0 kg | More |
Gross Vehicle Weight - Base - Total | 39271.0 lb 17813.0 kg | More |
Gross Vehicle Weight - Maximum - Front Axle | 16894.0 lb 7663.0 kg | More |
Gross Vehicle Weight - Maximum - Rear Axle | 35900.0 lb 16284.0 kg | More |
Gross Vehicle Weight - Maximum - Total | 52794.0 lb 23947.0 kg | More |
Gross Vehicle Weight - Typically Equipped - Front Axle | 13455.0 lb 6103.0 kg | More |
Gross Vehicle Weight - Typically Equipped - Rear Axle | 31976.0 lb 14504.0 kg | More |
Gross Vehicle Weight - Typically Equipped - Total | 45432.0 lb 20607.0 kg | More |
Height - Exhaust Stack - AWD | 128.2 in 3256.0 mm | More |
Height - Top of Cab Product Link | 133.0 in 3378.0 mm | More |
Length - Push Plate to Ripper | 399.1 in 10136.0 mm | More |
Length - Push Plate to Ripper Retracted | 386.5 in 9818.0 mm | More |
Width - Outside Front Tires - AWD | 102.1 in 2594.0 mm | More |
Width - Tire Center Lines Front - AWD | 87.5 in 2223.0 mm | More |
Height - Top of Cab | 130.2 in 3308.0 mm | More |
Length - Front Axle to Mid Tandem | 241.1 in 6123.0 mm | More |
Length - Front Tire to Rear of Machine | 344.6 in 8754.0 mm | More |
Length - Front Axle to Moldboard | 100.5 in 2552.0 mm | More |
Length - Between Tandem Axles | 60.0 in 1523.0 mm | More |
Width - Outside Rear Tires | 98.9 in 2511.0 mm | More |
Height - Front Axle Center | 23.5 in 596.0 mm | More |
Height - Top of Cylinders | 119.7 in 3040.0 mm | More |
Ground Clearance - Rear Axle | 13.3 in 339.0 mm | More |
Gear - Forward 1st | 213.0 HP 159.0 kW | More |
Gear - Forward 2nd | 218.0 HP 162.0 kW | More |
Gear - Forward 3rd | 223.0 HP 166.0 kW | More |
Gear - Forward 4th | 228.0 HP 170.0 kW | More |
Gear - Forward 5th | 233.0 HP 174.0 kW | More |
Gear - Forward 6th | 238.0 HP 177.0 kW | More |
Gear - Forward 7th | 243.0 HP 181.0 kW | More |
Gear - Forward 8th | 248.0 HP 185.0 kW | More |
Gear - Reverse 1st | 213.0 HP 159.0 kW | More |
Gear - Reverse 2nd | 218.0 HP 162.0 kW | More |
Gear - Reverse 3rd-6th | 223.0 HP 166.0 kW | More |
Gear - Forward 1st | 213.0 HP 159.0 kW | More |
Gear - Forward 2nd | 218.0 HP 162.0 kW | More |
Gear - Forward 3rd | 223.0 HP 166.0 kW | More |
Gear - Forward 4th | 228.0 HP 170.0 kW | More |
Gear - Forward 5th | 233.0 HP 174.0 kW | More |
Gear - Forward 6th | 238.0 HP 177.0 kW | More |
Gear - Forward 7th | 243.0 HP 181.0 kW | More |
Gear - Forward 8th | 248.0 HP 185.0 kW | More |
Gear - Reverse 1st | 213.0 HP 159.0 kW | More |
Gear - Reverse 2nd | 218.0 HP 162.0 kW | More |
Gear - Reverse 3rd-6th | 223.0 HP 166.0 kW | More |
Gear - Forward 1st | 223.0 HP 166.0 kW | More |
Gear - Forward 2nd | 238.0 HP 177.0 kW | More |
Gear - Forward 3rd | 243.0 HP 181.0 kW | More |
Gear - Forward 4th | 248.0 HP 185.0 kW | More |
Gear - Forward 5th | 268.0 HP 200.0 kW | More |
Gear - Forward 6th | 268.0 HP 200.0 kW | More |
Gear - Forward 7th | 268.0 HP 200.0 kW | More |
Gear - Forward 8th | 268.0 HP 200.0 kW | More |
Gear - Reverse 1st | 213.0 HP 159.0 kW | More |
Gear - Reverse 2nd | 218.0 HP 162.0 kW | More |
Gear - Reverse 3rd-6th | 223.0 HP 166.0 kW | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China