Engine Model | Cat C18 ACERT |
---|---|
Net Flywheel Power | 391.0 kW |
Operating Weight | 87400.0 kg |
The 390F L is built to keep your production numbers up and your owning and operating costs down while giving you all the power, fuel efficiency, and reliability you need to succeed.
Operating Weight | 192680.0 lb 87400.0 kg | More |
Length - Center of Rollers | 16.83 ft 5120.0 mm | More |
Shipping Length | 53.58 ft 16330.0 mm | More |
Tail Swing Radius | 15.42 ft 4700.0 mm | More |
Track Length | 20.83 ft 6358.0 mm | More |
Cab Height | 12.04 ft 3670.0 mm | More |
Counterweight Clearance | 5.42 ft 1640.0 mm | More |
Ground Clearance | 2.92 ft 900.0 mm | More |
Shipping Height | 16.67 ft 5070.0 mm | More |
Track Gauge | 9.0 ft 2750.0 mm | More |
Transport Width - 650 mm (26 in) Shoes | 13.67 ft 4160.0 mm | More |
Transport Width - 900 mm (35 in) Shoes | 14.5 ft 4410.0 mm | More |
Main System - Maximum Flow - Total | 251.0 gal/min 952.0 l/min | More |
Maximum Flow - Travel | 281.0 gal/min 1064.0 l/min | More |
Maximum Pressure - Equipment | 5076.0 psi 35000.0 kPa | More |
Maximum Pressure - Swing | 5076.0 psi 35000.0 kPa | More |
Maximum Pressure - Travel | 5076.0 psi 35000.0 kPa | More |
Pilot System - Maximum Flow | 17.7 gal/min 67.0 l/min | More |
Pilot System - Maximum Pressure | 638.0 psi 4400.0 kPa | More |
Fuel Tank Capacity | 328.0 gal (US) 1240.0 l | More |
Cooling System | 20.0 gal (US) 74.0 l | More |
Engine Oil | 16.0 gal (US) 60.0 l | More |
Swing Drive - Each | 5.0 gal (US) 19.0 l | More |
Final Drive - Each | 5.5 gal (US) 21.0 l | More |
Hydraulic System - Including Tank | 263.0 gal (US) 997.0 l | More |
Hydraulic Tank | 215.0 gal (US) 813.0 l | More |
DEF Tank | 13.0 gal (US) 48.0 l | More |
Maximum Cutting Height | 48.42 ft 14750.0 mm | More |
Maximum Depth Cut for 2440 mm (8'0") Level Bottom | 34.75 ft 10590.0 mm | More |
Maximum Digging Depth | 35.08 ft 10700.0 mm | More |
Maximum Loading Height | 34.58 ft 10530.0 mm | More |
Maximum Reach - Ground Level | 53.25 ft 16230.0 mm | More |
Maximum Vertical Wall Digging Depth | 18.75 ft 5730.0 mm | More |
Minimum Loading Height | 14.5 ft 4420.0 mm | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China